SENARAI EJEN KUPON
![]() |
|||||||
Bil | Nama | Nama Perniagaan | Alamat Perniagaan | Kod Agen | Gambar Hadapan Premis |
No. Telefon | Catatan |
1 | TAN KHENG WAH | ASACAR | NO. 56 & 57, LRG. SEMARAK 1, TAMAN SEMARAK | AAA0001 | ![]() |
AKTIF | |
2 | CHONG KI TEK | KEDAI JAM JIN FENG | NO. 287-U, JALAN AMAN, KULIM | KJJ0001 | ![]() |
AKTIF | |
3 | CHEW CHOON KWANG | CHEW CHOON KWANG | NO. 287-U, JALAN AMAN, KULIM | CCK0001 | |||
4 | CHONG YOOK CHEONG | KEDAI GAMBAR CHUNG HWA | NO. 287-V, JALAN AMAN, KULIM | CH0001 | ![]() |
||
5 | KEDAI GAMBAR TERE COLOUR | NO. 287-Y, JALAN AMAN, KULIM | TC0001 | ![]() |
AKTIF | ||
6 | OOI TIONG KANG | EVERGREEN SPORT | NO. 287-Z, JALAN AMAN, KULIM | ![]() |
|||
7 | HONG AH PENG | NO. 30, JALAN RAYA, KULIM | HEE0002 | ![]() |
|||
8 | CHRISTOPHER LING SOON KING | NEW HOME TRADING | NO. 35, JALAN RAYA, KULIM | NHT0001 | ![]() |
||
9 | FAMA KULIM | LAZARIA | JALAN TUNKU PUTRA, KULIM | FFF0001 | ![]() |
04-4904403 | AKTIF |
10 | MOHAMED NOOH BIN ABDUL RAZAK | RESTORAN NASI AYAM PERIUK BESAR | NO. 1942, JALAN TUNKU PUTRA, KULIM | NAP0001 | ![]() |
019-5213029, 04-4000801 | AKTIF |
11 | KOAY TENG CHIN | KEDAI BEG REPCO | NO. 1, JLN TEOH MOH SOO, KULIM | RKB0001 | ![]() |
AKTIF | |
12 | TAN HUAT ENG | PERNIAGAAN ENG LEAN | NO. 1, ARKED SERI MUHIBAH, JALAN BAYU, KULIM | ELP0001 | ![]() |
AKTIF | |
13 | TANG TIAM HUI | HUI ELEKTRIK | NO. 1, JALAN BAYU, KOMPLEKS KULIM, KULIM | HEE0001 | ![]() |
||
14 | TAN SIAM HEOK | STD MULTI ENTERPRISE | KHEMAH FAMA, KULIM | SME0001 | ![]() |
012-4878009 | AKTIF |
15 | TAN AH THOO | TAN AH THOO | NO. 1, MEDAN BUAH-BUAHAN, JALAN BAYU, KULIM | TAT0001 | ![]() |
012-5889904 | AKTIF |
16 | MA SOOK CHING | PERNIAGAAN DWI MESRA | NO. 2, MEDAN BUAH-BUAHAN, JALAN BAYU, KULIM | PDM0001 | ![]() |
||
17 | LIM MENG KUANG | LIM MENG KUANG | NO. 3, MEDAN BUAH-BUAHAN, JALAN BAYU, KULIM | LMK0001 | 04-4904471 | AKTIF | |
18 | TAN BOON CHAI | TAN BOON CHAI | NO. 7, MEDAN BUAH-BUAHAN, JALAN BAYU, KULIM | TBC0001 | AKTIF | ||
19 | CHING SENG BOON | CHING SENG BOON | NO. 13, MEDAN BUAH-BUAHAN, JALAN BAYU, KULIM | CSB0001 | ![]() |
012-4366295 | AKTIF |
20 | CHUA CHOO KOOI | PASARAYA MINAT | NO. 32-42, LORONG SEMARAK 2, TAMAN SEMARAK | M0001 | ![]() |
AKTIF | |
21 | ONG ENG CHEOW | FARMASI MEGA | NO.14 A, BGN. PKNK, JALAN TUNKU ABIDAH, KULIM | FMM0001 | ![]() |
AKTIF | |
22 | CHE ZAITON BT. ABU BAKAR | FESYEN & TEKSTIL LAGENDA | NO. 10 & 11, BGN. PKNK, JALAN TUNKU MOHD ASAAD, KULIM | F&T0001 | ![]() |
AKTIF | |
23 | LOOK BAN HUAT | CHUAN JAYA TRADING | NO. 127, TAMAN SEMARAK, KULIM | CJT0001 | ![]() |
TELAH BERPINDAH | |
24 | IRENE CHAN | MUM VISION ENTERPRISE | NO.91, LORONG SEMARAK 2, TAMAN SEMARAK | MVE0001 | AKTIF | ||
25 | LOH GEK HONG | KEDAI MAKAN & MINUM SEMARAK | TAMAN SEMARAK | KM&0001 | AKTIF | ||
26 | NAZRI BIN SHERIFF | NAZRI & NARIZA ENTERPRISE | NO.13, PASAR BESAR KULIM, KULIM | N&N0001 | AKTIF | ||
27 | KHO CHOON KIM | KHO CHOON KIM | PASAR PAGI (PASAR BESAR KULIM) | KCK0001 | 012-5627251 | AKTIF | |
28 | LAY JIN HOCK | LAY JIN HOCK | PASAR PAGI (PASAR TAMAN SELASIH) | LJH0001 | AKTIF | ||
29 | ABDUL RAHABUDEEN BIN HABIBU MOHAMED | KEDAI SERBANEKA A.R STORE | NO. 1190, LORONG BELIBIS 1/1, TAMAN TUNKU PUTRA | ![]() |
|||
30 | MOHD JUFFERY BIN PADANG | HIJRAH HALAL FROZEN | NO.2H, JALAN BELIBIS, TAMAN TUNKU PUTRA | ![]() |
|||
31 | OII JIN CHUN | KIM SENG TRADING | NO.2J & 3J, JALAN BELIBIS, TAMAN TUNKU PUTRA | KSK0001 | ![]() |
AKTIF | |
32 | GOO LAI WAT | PERNIAGAAN PERABOT GLH | NO. 7J, JALAN BELIBIS, TAMAN TUNKU PUTRA | PPG0001 | ![]() |
AKTIF | |
33 | NG CHIN LAI | SOON HIN MINI MARKET | NO.27, JALAN TEBOK, KOMPLEKS KULIM, KULIM | SHM0001 | AKTIF | ||
34 | P'NG CHEE SIANG | SIM TENG TRADING, CALTEX | NO. 217-F, JALAN TUNKU PUTRA, KULIM | STT0003 | TIDAK BEROPERASI | ||
35 | CHE NORAIDA BT. MD. ISA | RHYTHM | LOT 86, NO. 24, JALAN TEOH MOH SOO | RRR0001 | TELAH BERPINDAH | ||
36 | OOI AH KEE | WAH TONG KEDAI KOPI | NO. 170-C, JLN. TUNKU PUTRA | WTK0001 | |||
37 | WAN AH KEE | WAN AH KEE | PASAR PAGI (PASAR BESAR KULIM) | WAK0001 | |||
38 | TAN TEONG SING | TAN TEONG SING | KULIM | TTS0001 | 04-4901599 | ||
39 | KHOR CHIANG SENG | TKN CORNER | NO.10, JLN TEOH MOH SOO, KULIM | TCC0001 | |||
40 | ROMMEL B. ABU HASSAN | TUKAR ARAH KELUARGA ENTERPRISE | NO. 97, JALAN PONDOK LABU, KULIM | TAK0001 | |||
41 | OOI SENG YEE | SENG YEE CAFÉ | NO. 23, JLN. TEOH MOH SOO, KULIM | SYC0001 | AKTIF | ||
42 | LEE CHENG HO | STARMIX TRADING | NO. 2603 JLN SELASIH A/1, TAMAN SELASIH | STT0002 | |||
43 | CHONG BOON HONG | SUNWAY TELECOMMUNICATION | NO. 75, LORONG SEMARAK 3, TAMAN SEMARA | STT0001 | |||
44 | CHUAH TEIK AUN | SENG HUAT FURNITURE | NO.24, JALAN BAYU 1, KOMPLEKS KULIM, KULIM | SHF0001 | |||
45 | KWAN KIM HUAT | SAINS ELEKTRONIK | NO. 19, JALAN SELASIH, TAMAN SEMARAK | SEE0002 | |||
46 | SOO CHU MENG | SRIWARI ENTERPRISE | NO.12 A, JLN TEOH MOH SOO | SEE0001 | |||
47 | KAMALAVATHY | PERNIAGAAN ANEKA JAYA | NO.63, JLN KELANG LAMA, TAMAN MANGGIS 3 | PAJ0001 | |||
48 | LIM SENG CHOON | PUSAT BUKU GEMILANG | NO.3 JALAN SELASIH, TAMAN SEMARAK | PBG0001 | 04-4919311 | AKTIF | |
49 | PING CHEW SIANG | PING CHEW SIANG | PCS0001 | ||||
50 | SEAH CHAI KIAT | POS MINI TAMAN SELASIH | NO. 584, TAMAN KEMUNING | PMT0001 | |||
51 | TEH JOO TATT | PERNIAGAAN TEAN SENG | NO.16, JALAN SELASIH, TAMAN SEMARAK | PTS0001 | |||
52 | LIM HO CHUAN | RESTORAN HO CHUAN | NO. 158, PUSAT PERNIAGAAN, KELANG LAMA | RHC0001 | |||
53 | ANG LIAN KEE | RESTORAN HUAN TA | NO.294, JALAN MERDEKA, KULIM | RHT0001 | |||
54 | SHUDARSHAN | RESTORAN SUDHA KRISH | NO.101, JALAN RAYA, KULIM | RSK0001 | |||
55 | SIVARIA (M) SDN. BHD. | SIVARIA (M) SDN. BHD. | PUSAT PERNIAGAAN PUTRA (BERSEBELAHAN BEST POINT KELANG LAMA) | SS0001 | 04-4931770 | AKTIF | |
56 | OOI SAY PENG @ OOI SEE SENG | CHOP SENG CHEONG | NO.280, JLN TUNKU ASAAD, KULIM | SCC0001 | |||
57 | BEH YU GUAN | HEAP HOE HARDWARE | NO.20, JLN KILANG LAMA, PUSAT PERNIAGAAN PUTRA | HHH0001 | |||
58 | GOAY GEE CHOON | HAPPINESS SUNRISE TRADING | NO.38, JALAN SURIA 1,KULIM | HST0001 | |||
59 | KIM POH HOON | KIM POH HOON | NO.2, JALAN SEKOLAH, KULIM | KPH0001 | |||
60 | OOI TIONG KANG | KOPITIAM RASA SAYANG | NO.160, JALAN TUNKU PUTRA, KULIM | KRS0001 | |||
61 | LIM MENG HAE | KEDAI PINGGAN MANGKUK | NO.199, JALAN ASAAD, KULIM | LMH0001 | 04-4904159 | AKTIF | |
62 | TAN HUN LEONG | MUM TRADING | NO. 19, LORONG KEMUNING 1, TAMAN KEMUNING | MTT0001 | |||
63 | NBS KULIM | ||||||
64 | UMI KALSOM BT. SAAT | GAYA ASLI ENTERPRISE | LOT 3, TKT BWH, BGN PKNK, KULIM | GAE0001 | |||
65 | JAMALUDDIN BIN AWANG | FARMASI SINAR | NO.5 A, BGN. AL-IKHWAN, KELANG LAMA | FSS0001 | ![]() |
AKTIF | |
66 | YONG FUI JOON | FT INTERNET CAFÉ | NO. 52, JALAN RAYA, KULIM | FIC0001 | AKTIF | ||
67 | KHOO BOO SENG | EDARAN LIMAU MAJU | NO.40, JALAN SURIA 1, KOMPLEKS KULIM | ELM0001 | AKTIF | ||
68 | KIN LENG CHUAN | ECI FOOD SUPPLY SDN. BHD. | NO. 42, JALAN SURIA 1, KOMPLEKS KULIM | EFS0001 | |||
69 | CHONG HUN MOTOR | CHONG HUN MOTOR | CHM0001 | ||||
70 | NG TIANG LEE | ONE ELEVEN ECONOMY MARKET | NO. 678, PUSAT PERNIAGAAN PUTRA, KELANG LAMA | OEE0001 | |||
71 | LOW CHIN HUAT | BINTANG TIMUR | NO.259, JALAN TUNKU IBRAHIM, KULIM | BTT0001 | |||
72 | RENUGA A/P KOVINDARAJOO | BUMI WIRA AGENSI | NO. 42, JALAN RAYA, KULIM | BWA0001 | |||
73 | GRACE TAN SZE LIN | BOON LIANG ENTERPRISE | NO 1 AKED SERI HARMONI, JALAN TUNKU MOHD ASAAD, KULIM | BLE0001 | 04-4905813, 012-4583082 | AKTIF | |
74 | NEOH TUAN OON | NAM AUN BOOK STORE | NO 287-K JALAN AMAN, 09000 KULIM | NAB0001 | 04-4903734 | AKTIF | |
75 | KWAN KIM HUAT | KURNIA INSURANS | NO 19 JALAN SELASIH, 09000 KULIM | KKH0001 | 04-4903981, 012-4998193 | AKTIF |